Investo Perspimpla:
Name: | Investo Perspimpla | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | pflegi | ||||||||||||||||||||||||||||||||||||
Creator: | pflegi | ||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | First Republic of Alturus | ||||||||||||||||||||||||||||||||||||
Region: | Twilight Mire | ||||||||||||||||||||||||||||||||||||
Race: | Prunambulat | ||||||||||||||||||||||||||||||||||||
Culture: | Alturian | ||||||||||||||||||||||||||||||||||||
Religion: | Ignis Progressus | ||||||||||||||||||||||||||||||||||||
Character Type: | Steward | ||||||||||||||||||||||||||||||||||||
Character Subtype: | Quartermaster | ||||||||||||||||||||||||||||||||||||
Strengths: |
cunning magic |
||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership prowess |
||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||
Age: | 6 | ||||||||||||||||||||||||||||||||||||
Elderly Age: | 4 | ||||||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||
Death Chance: | 40% | ||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||
Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||||||||||
Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||||||||
Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
Charisma: | -1 / 6 | ||||||||||||||||||||||||||||||||||||
Prowess: | -3 / 6 | ||||||||||||||||||||||||||||||||||||
Magic: | 1 / 6 | ||||||||||||||||||||||||||||||||||||
Strategy: | 0 / 6 | ||||||||||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||
Negative Quirk: | Apathetic | ||||||||||||||||||||||||||||||||||||
Magic Points: | 3 | ||||||||||||||||||||||||||||||||||||
Magic Point Production: | 1 | ||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 3 | ||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|